To download 3D models, please login or create an account and request access.
EAN code | 8595057658073 |
Customs code | 73089059 |
Weight | 2,6500 kg/m |
Surface finish | Hot Dip Galvanized |
Temperature resistance | -50 - 150 °C |
Width | 200 mm |
Height | 60 mm |
Length | 3000 mm |
Funcionality in fire | P90-R, E90, PS90 |
Standards | ČSN EN 61537 |
Fire resistance standards | ČSN 73 0895, DIN 4102-12, STN 92 0205 |
Thickness of metal sheet | 1,2 - 1,5 mm |
Quantity of screws for connecting | 4 |
Distance of partition | 300 mm |
Max. load for fire resistance | 10 - 20 kg |
The joining of the ladders is performed by using the couplings S 60X200 and min. 4 pcs of bolts NSM 6X10. The side walls are L-profiles with return flange. The perforated C-profile rungs are placed in the side walls by extrusion with a spacing of 300 mm, with open side of the profile facing up.
Note for system with maintained functionality in fire:
For connecting the trays are designed for S 60X200 couplings and 16 pc NSM 6X10 screws.
You find more information in the catalogue Systems with maintained functionality in fire.