To download 3D models, please login or create an account and request access.
EAN code | 8595057639911 |
Customs code | 83024190 |
Weight | 2,4000 kg/pcs |
Surface finish | Hot Dip Galvanized |
Funcionality in fire | P90-R, E90, PS90 |
Fire resistance standards | ČSN 73 0895, DIN 4102-12, STN 92 0205 |
Maximum load | 200 kg |
Dimension A | 1020 mm |
Dimension B | 155 mm |
Dimension C | 90 mm |
For width of cable tray | 1000 mm |
For height of cable tray | 35 - 110 mm |
Max. load for fire resistance | 10 - 20 kg |
The holder is designed to be mounted on a wall or a ceiling profile. For assembly to the ceiling profile SPL and SPS there are used the sliding nuts PM 41 M 10 together with the bolts S 10X20 (2 pcs). Fix to the celling profile SPLN, SPSN or SPU using bolts S 10X20, nuts M 10 and washer PD 10. Cable tray attaching to the bracket DT is carried out by bolts NSM 6X10.
Note for system with maintained functionality in fire:
You find more information in the catalogue Systems with maintained functionality in fire.